Frank Ortegel1890–
- Name
- Frank Ortegel
Birth | May 1890 14 12 Note: New Trier, Cook, Illinois; Roll: T623 293; Page: 30B; Enumeration District: 1174. |
Marriage of parents | Frank E Ortegel — Reika Goldenbaum — View this family January 8, 1895 (Age 4 years) |
Birth of a brother | John Ortegel September 1897 (Age 7 years) Note: New Trier, Cook, Illinois; Roll: T623 293; Page: 30B; Enumeration District: 1174. |
Birth of a brother | Arthur Ortegel May 1899 (Age 9 years) Publication: United States of America, Bureau of the Census. Fifteenth Census of theUnited States, 1930. Washington, D.C.: National A Note: Wheeling, Cook, Illinois; Roll: 505; Page: 3A; Enumeration District: 2368; Image: 999.0. Note: New Trier, Cook, Illinois; Roll: T623 293; Page: 30B; Enumeration District: 1174. |
Death of a paternal grandfather | John Ortegel August 3, 1909 (Age 19 years) |
Death of a father | Frank E Ortegel December 21, 1947 (Age 57 years) |
Death of a brother | Arthur Ortegel February 15, 1994 (Age 103 years) |
Family with parents |
father |
Frank E Ortegel Birth: November 1875 38 27 — Illinois Death: December 21, 1947 — Chicago, Cook, Illinois |
mother |
Reika Goldenbaum Birth: August 1877 — Germany |
Marriage: January 8, 1895 — , Cook, Illinois |
|
-5 years himself |
Frank Ortegel Birth: May 1890 14 12 — Illinois |
7 years younger brother |
John Ortegel Birth: September 1897 21 20 — Illinois |
21 months younger brother |
Arthur Ortegel Birth: May 1899 23 21 — New Trier, Cook, Illinois Death: February 15, 1994 — , Cook, Illinois |
Birth | 1900 United States Federal Census Note: New Trier, Cook, Illinois; Roll: T623 293; Page: 30B; Enumeration District: 1174. |
Birth | New Trier, Cook, Illinois; Roll: T623 293; Page: 30B; Enumeration District: 1174. |