Reika Goldenbaum1877–
- Name
- Reika Goldenbaum
Birth | August 1877 Note: New Trier, Cook, Illinois; Roll: T623 293; Page: 30B; Enumeration District: 1174. |
Marriage status | Frank E Ortegel — View this family MARRIED |
Birth of a son #1 | Frank Ortegel May 1890 (Age 12 years) Note: New Trier, Cook, Illinois; Roll: T623 293; Page: 30B; Enumeration District: 1174. |
Marriage | Frank E Ortegel — View this family January 8, 1895 (Age 17 years) |
Birth of a son #2 | John Ortegel September 1897 (Age 20 years) Note: New Trier, Cook, Illinois; Roll: T623 293; Page: 30B; Enumeration District: 1174. |
Birth of a son #3 | Arthur Ortegel May 1899 (Age 21 years) Publication: United States of America, Bureau of the Census. Fifteenth Census of theUnited States, 1930. Washington, D.C.: National A Note: Wheeling, Cook, Illinois; Roll: 505; Page: 3A; Enumeration District: 2368; Image: 999.0. Note: New Trier, Cook, Illinois; Roll: T623 293; Page: 30B; Enumeration District: 1174. |
Death of a husband | Frank E Ortegel December 21, 1947 (Age 70 years) |
Death of a son | Arthur Ortegel February 15, 1994 (Age 116 years) |
Family with Frank E Ortegel |
husband |
Frank E Ortegel Birth: November 1875 38 27 — Illinois Death: December 21, 1947 — Chicago, Cook, Illinois |
herself |
Reika Goldenbaum Birth: August 1877 — Germany |
Marriage: January 8, 1895 — , Cook, Illinois |
|
-5 years son |
Frank Ortegel Birth: May 1890 14 12 — Illinois |
7 years son |
John Ortegel Birth: September 1897 21 20 — Illinois |
21 months son |
Arthur Ortegel Birth: May 1899 23 21 — New Trier, Cook, Illinois Death: February 15, 1994 — , Cook, Illinois |
Birth | 1900 United States Federal Census Note: New Trier, Cook, Illinois; Roll: T623 293; Page: 30B; Enumeration District: 1174. |
Birth | New Trier, Cook, Illinois; Roll: T623 293; Page: 30B; Enumeration District: 1174. |