Heinrich Friedrich RodewaldAge: 73 years1855–1928
- Name
- Heinrich Friedrich Rodewald
Birth | February 19, 1855 30 31 |
Christening | February 23, 1855 (Age 4 days) Source: International Genealogical index Text: HEINRICH FRIEDRICH RODEWALD; Male; Christening: 23 FEB 1855 Evangelische,Sonneborn, , Lippe, Germany; Father: HEINRICH RODEWALD; Mother: LOUISE KAUFMANN; Batch No.: C990092 Dates: 1792 - 1875 Source Call No.: 0582500 Type: Film Printout Call No.: NONE Type: Sheet: 00 |
Marriage of a sibling | Hermann Friedrich Kampert — Christine Marie Elisabeth Rodewald — View this family January 27, 1878 (Age 22 years) |
Death of a father | Hans Hermann Rodewald 1883 (Age 27 years) |
Death of a sister | Christine Marie Elisabeth Rodewald 1916 (Age 60 years) |
Death | October 13, 1928 (Age 73 years) Source: International Genealogical index |
Family with parents |
father |
Hans Hermann Rodewald Birth: October 3, 1824 — Sonneborn, Kr Lemgo, Lippe, Germany Death: 1883 — Sonneborn, Kr Lemgo, Lippe, Germany |
mother |
Dorothee Louise Kaufmann Birth: December 25, 1823 — Sonneborn, Kr Lemgo, Lippe, Germany |
Marriage: December 22, 1850 — Sonneborn, Kr Lemgo, Lippe, Germany |
|
3 years elder sister |
Christine Marie Elisabeth Rodewald Birth: December 16, 1853 29 29 — Sonneborn, Kt. Lemgo, Lippe, Germany Death: 1916 — Lobach, Holzminden, Germany |
14 months himself |
Heinrich Friedrich Rodewald Birth: February 19, 1855 30 31 — Sonneborn, Kr Lemgo, Lippe, Germany Death: October 13, 1928 — Lyons, Clinton, Iowa |
Christening | International Genealogical index Text: HEINRICH FRIEDRICH RODEWALD; Male; Christening: 23 FEB 1855 Evangelische,Sonneborn, , Lippe, Germany; Father: HEINRICH RODEWALD; Mother: LOUISE KAUFMANN; Batch No.: C990092 Dates: 1792 - 1875 Source Call No.: 0582500 Type: Film Printout Call No.: NONE Type: Sheet: 00 |
Family as a child | Ordinance Index (TM) |
Death | International Genealogical index Text: Frederick Henry Rodewald; Male; Birth: 1855 Hanover, , , Germany; Death: 13 OCT 1928 Lyons, Clinton, Iowa |
Christening | Extracted birth or christening record for the locality listed in the record.
Search performed using PAF Insight on 8/18/2008 |
Death | Record submitted after 1991 by a member of the LDS Church.
Search performed using PAF Insight on 8/18/2008 |