Arthur PfisterAge: 75 years1886–1962
- Name
- Arthur Pfister
Birth | November 29, 1886 26 23 Note: West Deerfield, Lake, Illinois; Roll: T623 314; Page: 1B; Enumeration District: 144 |
Birth of a sister | Florence Pfister March 1887 (Age 3 months) Note: West Deerfield, Lake, Illinois; Roll: T623 314; Page: 1B; Enumeration District: 144 |
Birth of a brother | Eugene Pfister December 1888 (Age 2 years) Note: West Deerfield, Lake, Illinois; Roll: T623 314; Page: 1B; Enumeration District: 144 |
Birth of a brother | Clarence Edward Pfister April 1900 (Age 13 years) Note: West Deerfield, Lake, Illinois; Roll: T623 314; Page: 1B; Enumeration District: 144 |
Death of a maternal grandfather | Jacob Christian Antes November 3, 1903 (Age 16 years) |
Death of a maternal grandmother | Magdalena Salome Maria Horenberger March 21, 1919 (Age 32 years) Note: ANTES MAGDLENA F/W UNK 0043707 1919-03-21 LAKE DEERFIELD 19-03-24 |
Marriage of a sibling | Clarence Edward Pfister — Edith Louisa Ahrens — View this family December 15, 1922 (Age 36 years) |
Death of a brother | Clarence Edward Pfister June 23, 1940 (Age 53 years) |
Death of a mother | Mary Antes May 6, 1950 (Age 63 years) |
Death | September 1962 (Age 75 years) |
Family with parents |
father |
George Pfister Birth: December 1859 35 23 — Illinois |
mother |
Mary Antes Birth: April 5, 1863 34 26 — Northfield, Cook, Illinois Death: May 6, 1950 — , Cook, Illinois |
Marriage: December 23, 1885 — , Cook, Illinois |
|
11 months himself |
Arthur Pfister Birth: November 29, 1886 26 23 — Illinois Death: September 1962 |
4 months younger sister |
Florence Pfister Birth: March 1887 27 23 — Illinois |
22 months younger brother |
Eugene Pfister Birth: December 1888 29 25 — Illinois |
11 years younger brother |
Clarence Edward Pfister Birth: April 1900 40 36 — West Deerfield, Lake, Illinois Death: June 23, 1940 — Chicago, Cook, Illinois |
Birth | 1900 United States Federal Census Note: West Deerfield, Lake, Illinois; Roll: T623 314; Page: 1B; Enumeration District: 144 |
Birth | West Deerfield, Lake, Illinois; Roll: T623 314; Page: 1B; Enumeration District: 144 |