Levi Castleman1841–
- Name
- Levi Castleman
Birth | February 1841 Note: York, Du Page, Illinois; Roll: T9_204; Family History Film: 1254204; Page: 292.3000; Enumeration District: 250; Image: 0164. Note: York, Dupage, Illinois; Roll: T623 298; Page: 8B |
Marriage | Abigail Abbie Peck — View this family about 1865 (Age 23 years) |
Marriage status | Abigail Abbie Peck — View this family MARRIED |
Birth of a daughter #1 | May Castleman about 1867 (Age 25 years) Note: York, Du Page, Illinois; Roll: T9_204; Family History Film: 1254204; Page: 292.3000; Enumeration District: 250; Image: 0164. |
Birth of a son #2 | Frank Castleman about 1870 (Age 28 years) Note: York, Du Page, Illinois; Roll: T9_204; Family History Film: 1254204; Page: 292.3000; Enumeration District: 250; Image: 0164. |
Birth of a daughter #3 | Estelle S Castleman August 1875 (Age 34 years) Note: York, Du Page, Illinois; Roll: T9_204; Family History Film: 1254204; Page: 292.3000; Enumeration District: 250; Image: 0164. Note: York, Dupage, Illinois; Roll: T623 298; Page: 8B |
Birth of a daughter #4 | Charlotte Castleman November 1879 (Age 38 years) Note: York, Du Page, Illinois; Roll: T9_204; Family History Film: 1254204; Page: 292.3000; Enumeration District: 250; Image: 0164. Note: York, Dupage, Illinois; Roll: T623 298; Page: 8B |
Birth of a daughter #5 | Lilian Castleman June 1882 (Age 41 years) Note: York, Dupage, Illinois; Roll: T623 298; Page: 8B |
Family with Abigail Abbie Peck |
himself |
Levi Castleman Birth: February 1841 — New York |
wife |
Abigail Abbie Peck Birth: January 10, 1846 48 40 — Illinois |
Marriage: about 1865 — Illinois |
|
3 years daughter |
May Castleman Birth: about 1867 25 20 — Illinois |
13 years daughter |
Charlotte Castleman Birth: November 1879 38 33 — York, Du Page, Illinois |
-4 years daughter |
Estelle S Castleman Birth: August 1875 34 29 — Illinois |
-5 years son |
Frank Castleman Birth: about 1870 28 23 — Illinois |
13 years daughter |
Lilian Castleman Birth: June 1882 41 36 — York, Du Page, Illinois |
Birth | 1880 United States Federal Census Note: York, Du Page, Illinois; Roll: T9_204; Family History Film: 1254204; Page: 292.3000; Enumeration District: 250; Image: 0164. |
Birth | 1900 United States Federal Census Note: York, Dupage, Illinois; Roll: T623 298; Page: 8B |
Birth | York, Du Page, Illinois; Roll: T9_204; Family History Film: 1254204; Page: 292.3000; Enumeration District: 250; Image: 0164. |
Birth | York, Dupage, Illinois; Roll: T623 298; Page: 8B |