Susan Sue Peck1843–
- Name
- Susan Sue Peck
Birth | January 18, 1843 45 37 Source: 1850 Federal Census Note: York, Dupage, Illinois; Roll: M432_105; Page: 80; Image: 162. Source: 1860 Federal Census Note: York, Dupage, Illinois; Roll: M653_175; Page: 276; Image: 277. Note: Chicago, Cook, Illinois; Roll: T9_194; Family History Film: 1254194; Page: 387.2000; Enumeration District: 124; Image: 0516. |
Marriage status | Elias F Gobel — View this family MARRIED |
Death of a paternal grandmother | Elizabeth Gibbs April 29, 1843 (Age 3 months) |
Birth of a sister | Abigail Abbie Peck January 10, 1846 (Age 2 years) Source: 1850 Federal Census Note: York, Dupage, Illinois; Roll: M432_105; Page: 80; Image: 162. Source: 1860 Federal Census Note: York, Dupage, Illinois; Roll: M653_175; Page: 276; Image: 277. Note: York, Du Page, Illinois; Roll: T9_204; Family History Film: 1254204; Page: 292.3000; Enumeration District: 250; Image: 0164. Note: York, Dupage, Illinois; Roll: T623 298; Page: 8B |
Birth of a brother | Sanford Peck August 13, 1848 (Age 5 years) Note: Yorkville, Kendall, Illinois; Roll: T9_219; Family History Film: 1254219; Page: 341.1000; Enumeration District: 99; Image: 0685. Source: 1860 Federal Census Note: York, Dupage, Illinois; Roll: M653_175; Page: 276; Image: 277. |
Birth of a brother | Frank Peck March 19, 1853 (Age 10 years) Source: 1860 Federal Census Note: York, Dupage, Illinois; Roll: M653_175; Page: 276; Image: 277. |
Marriage of a sibling | Homer Ingles — Martha Peck — View this family 1860 (Age 16 years) |
Birth of a daughter #1 | Estella Gobel about 1862 (Age 18 years) Note: Chicago, Cook, Illinois; Roll: T9_194; Family History Film: 1254194; Page: 387.2000; Enumeration District: 124; Image: 0516. |
Marriage | Elias F Gobel — View this family July 2, 1863 (Age 20 years) |
Marriage of a sibling | Henry Peck — Janice Minkler — View this family about 1864 (Age 20 years) Source: International Genealogical index |
Marriage of a sibling | Levi Castleman — Abigail Abbie Peck — View this family about 1865 (Age 21 years) |
Death of a father | Sheldon Peck March 19, 1868 (Age 25 years) |
Marriage of a sibling | Sanford Peck — Susan A Stover — View this family August 4, 1872 (Age 29 years) Source: International Genealogical index |
Birth of a son #2 | Harry Gobel about 1873 (Age 29 years) Note: Chicago, Cook, Illinois; Roll: T9_194; Family History Film: 1254194; Page: 387.2000; Enumeration District: 124; Image: 0516. |
Birth of a daughter #3 | Hattie M Gobel March 1875 (Age 32 years) Note: Chicago, Cook, Illinois; Roll: T9_194; Family History Film: 1254194; Page: 387.2000; Enumeration District: 124; Image: 0516. Note: Chicago Ward 12, Cook, Illinois; Roll: T623 259; Page: 14B |
Birth of a son #4 | Charles O Gobel about 1879 (Age 35 years) Note: Chicago, Cook, Illinois; Roll: T9_194; Family History Film: 1254194; Page: 387.2000; Enumeration District: 124; Image: 0516. |
Marriage of a sibling | Sanford Peck — Elizabeth Grace Dunning — View this family March 12, 1885 (Age 42 years) |
Death of a mother | Harriet Corey April 19, 1887 (Age 44 years) |
Marriage of a child | Edward McKean Willoughby — Hattie M Gobel — View this family October 27, 1897 (Age 54 years) |
Birth of a granddaughter #1 | Mae Willoughby September 1898 (Age 55 years) Note: Chicago Ward 12, Cook, Illinois; Roll: T623 259; Page: 14B |
Death of a brother | Charles Peck October 12, 1900 (Age 57 years) |
Death of a brother | Henry Peck March 30, 1914 (Age 71 years) |
Death of a sister | Martha Peck April 15, 1915 (Age 72 years) |
Death of a brother | Sanford Peck September 23, 1923 (Age 80 years) |
Family with parents |
father |
Sheldon Peck Birth: August 26, 1797 41 36 — Vermont Death: March 19, 1868 — Lombard, , Illinois |
mother |
Harriet Corey Birth: January 1, 1806 — Vermont Death: April 19, 1887 — Illinois |
Marriage: September 15, 1824 — Vermont |
|
13 months elder brother |
John Peck Birth: October 18, 1825 28 19 — New York |
19 months elder brother |
Charles Peck Birth: May 10, 1827 29 21 — New York Death: October 12, 1900 |
22 months elder brother |
George Peck Birth: March 1, 1829 31 23 — Chateaugay, Franklin, New York |
3 years elder sister |
Abigail Peck Birth: August 24, 1831 33 25 — New York |
18 months elder brother |
Alanson Peck Birth: March 2, 1833 35 27 — New York |
4 years elder brother |
Watson Walter Peck Birth: 1836 38 30 — New York |
17 months elder sister |
Martha Peck Birth: May 20, 1837 39 31 — Chicago, Cook, Illinois Death: April 15, 1915 — Illinois |
23 months elder brother |
Henry Peck Birth: April 17, 1839 41 33 — Lombard, DuPage, Illinois Death: March 30, 1914 — Lombard, DuPage, Illinois |
4 years herself |
Susan Sue Peck Birth: January 18, 1843 45 37 — Illinois |
3 years younger sister |
Abigail Abbie Peck Birth: January 10, 1846 48 40 — Illinois |
3 years younger brother |
Sanford Peck Birth: August 13, 1848 50 42 — Illinois Death: September 23, 1923 — Elgin, Kane, Illinois |
5 years younger brother |
Frank Peck Birth: March 19, 1853 55 47 — Illinois |
Family with Elias F Gobel |
husband |
Elias F Gobel Birth: about 1833 — New Jersey |
herself |
Susan Sue Peck Birth: January 18, 1843 45 37 — Illinois |
Marriage: July 2, 1863 — , DuPage, Illinois |
|
-6 months daughter |
Estella Gobel Birth: about 1862 29 18 — Illinois |
12 years son |
Harry Gobel Birth: about 1873 40 29 — Chicago, Cook, Illinois |
2 years daughter |
Hattie M Gobel Birth: March 1875 42 32 — Chicago, Cook, Illinois |
5 years son |
Charles O Gobel Birth: about 1879 46 35 — Chicago, Cook, Illinois |
Birth | 1850 Federal Census Note: York, Dupage, Illinois; Roll: M432_105; Page: 80; Image: 162. |
Birth | 1860 Federal Census Note: York, Dupage, Illinois; Roll: M653_175; Page: 276; Image: 277. |
Birth | 1880 United States Federal Census Note: Chicago, Cook, Illinois; Roll: T9_194; Family History Film: 1254194; Page: 387.2000; Enumeration District: 124; Image: 0516. |
Birth | York, Dupage, Illinois; Roll: M432_105; Page: 80; Image: 162. |
Birth | York, Dupage, Illinois; Roll: M653_175; Page: 276; Image: 277. |
Birth | Chicago, Cook, Illinois; Roll: T9_194; Family History Film: 1254194; Page: 387.2000; Enumeration District: 124; Image: 0516. |