Ann Kelsey1866–
- Name
- Ann Kelsey
Birth | 1866 27 21 Source: 1870 Federal Census Note: Cuba, Lake, Illinois; Roll: M593_242; Page: 552; Image: 94. |
Birth of a brother | Frank Kelsey July 4, 1869 (Age 3 years) Source: 1870 Federal Census Note: Cuba, Lake, Illinois; Roll: M593_242; Page: 552; Image: 94. Note: Cuba, Lake, Illinois; Roll: T623 314; Page: 8B; Enumeration District: 130. |
Marriage of a sibling | Albert Herbert “Cary” Abbott — Wealthy Elizabeth Kelsey — View this family November 16, 1881 (Age 15 years) |
Marriage of a sibling | George Kelsey — Ellen M Powers — View this family April 18, 1887 (Age 21 years) |
Marriage of a sibling | Frank Kelsey — Mary Pederson — View this family February 1, 1891 (Age 25 years) |
Death of a mother | Nancy Goff November 18, 1905 (Age 39 years) Source: International Genealogical index |
Death of a father | DeForest Frank Kelsey October 15, 1915 (Age 49 years) |
Death of a brother | George Kelsey February 19, 1932 (Age 66 years) |
Death of a brother | Frank Kelsey November 10, 1936 (Age 70 years) Note: KELSEY FRANK M/W Y-67 0047493 1935-11-10 LA SALLE CUBA - - |
Death of a sister | Wealthy Elizabeth Kelsey March 29, 1955 (Age 89 years) |
Family with parents |
father |
DeForest Frank Kelsey Birth: July 29, 1838 28 — Buffalo, New York, New York Death: October 15, 1915 — Cuba, Illinois |
mother |
Nancy Goff Birth: June 2, 1844 44 37 — Barrington, Cook, Illinois Death: November 18, 1905 — Barrington, Cook, Illinois |
Marriage: January 1, 1862 — Barrington, Cook, Illinois |
|
10 months elder sister |
Wealthy Elizabeth Kelsey Birth: October 20, 1862 24 18 — Barrington, Cook, Illinois Death: March 29, 1955 — Miami, Miami-Dade, Florida |
2 years elder brother |
George Kelsey Birth: January 23, 1865 26 20 — Barrington, Cook, Illinois Death: February 19, 1932 — Barrington, Cook, Illinois |
23 months herself |
Ann Kelsey Birth: 1866 27 21 — Illinois |
4 years younger brother |
Frank Kelsey Birth: July 4, 1869 30 25 — Cuba, Lake, Illinois Death: November 10, 1936 — LaSalle, Cuba, Illinois |
Birth | 1870 Federal Census Note: Cuba, Lake, Illinois; Roll: M593_242; Page: 552; Image: 94. |
Birth | Cuba, Lake, Illinois; Roll: M593_242; Page: 552; Image: 94. |