Victoria Diedesch1865–
- Name
- Victoria Diedesch
Birth | July 1865 43 32 Source: 1870 Federal Census Note: Monee, Will, Illinois; Roll: M593_292; Page: 342; Image: 147. Note: Monee, Will, Illinois; Roll: T9_260; Family History Film: 1254260; Page: 346.4000; Enumeration District: 207; Image: 0704. Note: Greenfield, Milwaukee, Wisconsin; Roll: T623 1800; Page: 3A; Enumeration District: 6. |
Marriage status | Victor E. Rock — View this family MARRIED |
Birth of a sister | Paulina Diedesch August 1866 (Age 13 months) Source: 1920 Federal Census Note: Monee, Will, Illinois; Roll: T625_414; Page: 2B; Enumeration District: 196; Image: 964. Source: 1900 Federal Census Note: Monee, Will, Illinois; Roll: T623 354; Page: 13A; Enumeration District: 139. Publication: United States of America, Bureau of the Census. Fifteenth Census of theUnited States, 1930. Washington, D.C.: National A Note: Monee, Will, Illinois; Roll: 569; Page: 3A; Enumeration District: 72; Image: 754.0. Source: 1870 Federal Census Note: Monee, Will, Illinois; Roll: M593_292; Page: 342; Image: 147. Note: Monee, Will, Illinois; Roll: T9_260; Family History Film: 1254260; Page: 346.4000; Enumeration District: 207; Image: 0704. |
Marriage of a sibling | August Diedesch — Carolline Knapp — View this family 1875 (Age 9 years) |
Death of a father | Nicolaus Diedesch before 1880 (Age 14 years) |
Marriage | Victor E. Rock — View this family November 3, 1886 (Age 21 years) |
Birth of a daughter #1 | Leona Rock October 1887 (Age 22 years) Note: Greenfield, Milwaukee, Wisconsin; Roll: T623 1800; Page: 3A; Enumeration District: 6. |
Marriage of a sibling | August Barnhardt Plagge — Paulina Diedesch — View this family March 20, 1892 (Age 26 years) Source: Illinois Records Note: PLAGGE, AUGUST B DIEDESCH, PAULINA 03/20/1892 / 00014591 WILL |
Birth of a daughter #2 | Frances Rock October 1892 (Age 27 years) Note: Greenfield, Milwaukee, Wisconsin; Roll: T623 1800; Page: 3A; Enumeration District: 6. |
Birth of a daughter #3 | Irene Rock June 9, 1894 (Age 28 years) Note: Greenfield, Milwaukee, Wisconsin; Roll: T623 1800; Page: 3A; Enumeration District: 6. Note: Birth Record ID: 3099845 Last Name: Rock First Name: Irene S Day: 09 Month: June Year: 1894 County: Milwaukee Reel: 178 Record: 2604 |
Death of a husband | Victor E. Rock April 2, 1903 (Age 37 years) Source: Wisconsin Deaths, 1820-1907 Note: Death Record ID: 187867 Last Name: Rock First Name: Victor E Day: 02 Month: April Year: 1903 County: Milwaukee Reel: 092 Volume: 30 Page: 0040 Image: 0304 Index Vol: 09 Sequence #: 324433 |
Death of a brother | August Diedesch January 11, 1915 (Age 49 years) Note: DIEDESCH, AUGUST 01/11/1915 COOK COUNTY 62 YR U 00003716 COOK |
Death of a sister | Paulina Diedesch 1951 (Age 85 years) |
Family with parents |
father |
Nicolaus Diedesch Birth: 1822 — Luxembourg Death: before 1880 — Monee, Will, Illinois |
mother |
Susanna Becker Birth: December 29, 1832 32 27 — Luxemborg |
Marriage: before 1854 — Luxemborg |
|
11 months elder brother |
August Diedesch Birth: November 1854 32 21 — Luxemborg Death: January 11, 1915 — Cook, Illinois |
11 years herself |
Victoria Diedesch Birth: July 1865 43 32 — Illinois |
14 months younger sister |
Paulina Diedesch Birth: August 1866 44 33 — Illinois Death: 1951 — Illinois |
Family with Victor E. Rock |
husband |
Victor E. Rock Birth: May 1863 41 30 — Newton Township, Manitowoc, Wisconsin Death: April 2, 1903 — Milwaukee, Milwaukee, Wisconsin |
herself |
Victoria Diedesch Birth: July 1865 43 32 — Illinois |
Marriage: November 3, 1886 — Cook, Illinois |
|
1 year daughter |
Leona Rock Birth: October 1887 24 22 — Wisconsin |
5 years daughter |
Frances Rock Birth: October 1892 29 27 — Wisconsin |
20 months daughter |
Irene Rock Birth: June 9, 1894 31 28 — Milwaukee, Milwaukee, Wisconsin |
Birth | 1870 Federal Census Note: Monee, Will, Illinois; Roll: M593_292; Page: 342; Image: 147. |
Birth | 1880 United States Federal Census Note: Monee, Will, Illinois; Roll: T9_260; Family History Film: 1254260; Page: 346.4000; Enumeration District: 207; Image: 0704. |
Birth | 1900 United States Federal Census Note: Greenfield, Milwaukee, Wisconsin; Roll: T623 1800; Page: 3A; Enumeration District: 6. |
Marriage | IRAD - Illinois Record Accessibility Database |
Birth | Monee, Will, Illinois; Roll: M593_292; Page: 342; Image: 147. |
Birth | Monee, Will, Illinois; Roll: T9_260; Family History Film: 1254260; Page: 346.4000; Enumeration District: 207; Image: 0704. |
Birth | Greenfield, Milwaukee, Wisconsin; Roll: T623 1800; Page: 3A; Enumeration District: 6. |