Rose M Wilmers1878–
- Name
- Rose M Wilmers
Birth | about 1878 28 22 Note: Bensenville, Du Page, Illinois; Roll: T9_204; Family History Film: 1254204; Page: 213.2000; Enumeration District: 247; Image: 0008. |
Birth of a brother | Alvin Wilmers about 1879 (Age 12 months) Note: Bensenville, Du Page, Illinois; Roll: T9_204; Family History Film: 1254204; Page: 213.2000; Enumeration District: 247; Image: 0008. |
Birth of a sister | Edna Wilmers September 13, 1884 (Age 6 years) Note: Emmetsburg Ward 1, Palo Alto, Iowa; Roll: T624_417; Page: 6B; Enumeration District: 177; Image: 675. |
Birth of a sister | Llily Malinda Wilmers 1885 (Age 7 years) |
Death of a sister | Llily Malinda Wilmers 1889 (Age 11 years) |
Birth of a sister | Winifred Wilmers 1891 (Age 13 years) Note: Emmetsburg Ward 1, Palo Alto, Iowa; Roll: T624_417; Page: 6B; Enumeration District: 177; Image: 675. |
Death of a sister | Edna Wilmers April 20, 1973 (Age 95 years) Source: Social Security Death Index Note: Name: Edna Stratemeyer SSN: 468-52-6056 Last Residence: 56062 Madelia, Watonwan, Minnesota, United States of America Born: 13 Sep 1884 Died: Apr 1973 State (Year) SSN issued: Minnesota (1962 ) |
Family with parents |
father |
Benjamin J. Wilmers Birth: about 1850 50 41 — Leyden Twp, Cook, Illinois |
mother |
Minnie“Bross” Brust Birth: about 1856 — Bloomingdale, DuPage, Illinois |
Marriage: December 20, 1876 — Cook, Illinois |
|
2 years herself |
Rose M Wilmers Birth: about 1878 28 22 — Illinois |
2 years younger brother |
Alvin Wilmers Birth: about 1879 29 23 — Illinois |
6 years younger sister |
Edna Wilmers Birth: September 13, 1884 34 28 — Iowa Death: April 20, 1973 — Madelia, Watonwan, Minnesota |
16 months younger sister |
Llily Malinda Wilmers Birth: 1885 35 29 Death: 1889 |
7 years younger sister |
Winifred Wilmers Birth: 1891 41 35 — Iowa |
Birth | 1880 United States Federal Census Note: Bensenville, Du Page, Illinois; Roll: T9_204; Family History Film: 1254204; Page: 213.2000; Enumeration District: 247; Image: 0008. |
Birth | Bensenville, Du Page, Illinois; Roll: T9_204; Family History Film: 1254204; Page: 213.2000; Enumeration District: 247; Image: 0008. |